Results for the 2017 TEP Gumbo Contest

TEP_GUMBOCHAMPIONS.pngTennessee Equality Project is grateful to all 16 teams who competed in the TEP Gumbo Contest presented by Hilton Memphis on February 19, 2017. Each year, the gumbo teams bring a competitive spirit to the contest. Teams always ask to know how their gumbo ranked in the People's Choice and Judge's Choice contests and we offer the scores below. Regardless of the result, each team is a winner for equality in Tennessee. We applaud your commitment to gumbo excellence and Tennessee Equality Project. 

People's Choice Award

Here's how each team scored on the popular vote.

Table # 1 2 3A 3B 4 5A 5B 6 7 8 9 10 11 12A 12B 13 14 15 16
Total 56 11 5 12 10 0 8 12 36 14 11 6 16 6 12 1 27 10 4

 

People's Choice Award Team  Table  # Team Leader Team Name
First Place 1 Jason Houston The Gumbros
Second Place 7 Kevin Wheet Hoist Memphis
Third Place 14 Steve Murphy Fire in the Hole

 

Judge's Choice Award

Each judge on the panel for Judge's Choice rated each gumbo for aroma, consistency, taste and aftertaste. 

Judge 1

Table # 1 2 3A 3B 4 5A 5B 6 7 8 9 10 11 12A 12B 13 14 15 16
Aroma 4 4 4 3 3 1 2 2 5 4 3 4 2 1 1 4 3 2 1
Consistency 3 2 2 3 2 1 4 3 4 4 2 1 2 1 1 3 3 1 1
Taste 5 3 3 3 1 3 2 4 5 4 2 1 2 1 1 2 3 1 1
Aftertaste 5 3 3 3 1 3 2 4 5 4 2 1 2 1 1 2 3 1 1
Total 17 12 12 12 7 8 10 13 19 16 9 7 8 4 4 11 12 5 4

Judge 2

Table # 1 2 3A 3B 4 5A 5B 6 7 8 9 10 11 12A 12B 13 14 15 16
Aroma 4 3 2 3 2 2 1 1 5 3 2 1 1 1 3 1 1 1 1
Consistency 4 2 2 3 2 2 1 1 5 3 2 1 2 1 2 1 1 1 1
Taste 4 3 2 2 1 3 1 1 5 4 1 1 2 1 2 1 1 1 1
Aftertaste 4 3 2 2 1 2 1 1 5 4 2 1 1 1 2 1 1 1 1
Total 16 11 8 10 6 9 4 4 20 14 7 4 6 4 9 4 4 4 4

Judge 3

Table # 1 2 3A 3B 4 5A 5B 6 7 8 9 10 11 12A 12B 13 14 15 16
Aroma 5 3 2 4 3 4 4 5 5 3 2 2 2 4 2 2 5 2 3
Consistency 3 5 4 5 2 3 4 4 5 2 2 2 3 4 2 2 5 2 3
Taste 5 3 2 4 3 5 3 4 5 4 2 2 2 3 2 2 5 4 2
Aftertaste 4 3 2 5 3 4 3 5 5 4 2 2 2 3 2 2 5 4 2
Total 17 14 10 18 11 16 14 18 20 13 8 8 9 14 8 8 20 12 10

Judge 4

Table # 1 2 3A 3B 4 5A 5B 6 7 8 9 10 11 12A 12B 13 14 15 16
Aroma 5 5 3 2 4 4 5 1 4 4 2 3 1 1 1 1 1 5 1
Consistency 5 5 1 2 1 5 3 2 5 4 1 2 1 1 1 1 3 1 1
Taste 5 5 2 2 1 5 5 2 5 5 2 1 1 1 1 1 3 3 1
Aftertaste 5 4 2 4 1 3 5 3 5 5 3 2 1 1 1 1 2 3 1
Total 20 19 8 10 7 17 18 8 19 18 8 8 4 4 4 4 9 12 4

Judge 5

Table # 1 2 3A 3B 4 5A 5B 6 7 8 9 10 11 12A 12B 13 14 15 16
Aroma 5 2 1 1 1 5 1 1 5 5 1 2 1 1 2 1 1 3 2
Consistency 5 2 2 2 1 4 2 3 5 4 2 1 1 1 2 1 3 2 2
Taste 5 2 2 3 2 4 3 2 5 4 2 2 1 1 1 2 2 3 2
Aftertaste 4 2 2 3 2 3 2 2 5 5 2 1 1 1 1 2 2 2 1
Total 19 8 7 9 6 16 8 8 20 18 7 6 4 4 6 6 8 10 7

JUDGE'S CHOICE TOTALS

Table # 1 2 3A 3B 4 5A 5B 6 7 8 9 10 11 12A 12B 13 14 15 16
Judge 1 17 12 12 12 7 8 10 13 19 16 9 7 8 4 4 11 12 5 4
Judge 2 16 11 8 10 6 9 4 4 20 14 7 4 6 4 9 4 4 4 4
Judge 3 17 14 10 18 11 16 14 18 20 13 8 8 9 14 8 8 20 12 10
Judge 4 20 19 8 10 7 17 18 8 19 18 8 8 4 4 4 4 9 12 4
Judge 5 19 8 7 9 6 16 8 8 20 18 7 6 4 4 6 6 8 10 7
Total 89 64 45 59 37 66 54 51 98 79 39 33 31 30 31 33 53 43 29

JUDGE'S CHOICE AWARDS

Judge's Choice Awards Team  Table   # Team Leader Team Name
First Place 7 Kevin Wheet Hoist Memphis
Second Place 1 Jason Houston The Gumbros
Third Place 8 Chris Hughes Thomas Meat and Seafood


BEST VEGAN / VEGETARIAN GUMBO 

Chef Justin Fox Burks of The Chubby Vegetarian judged the vegan and vegetarian 

Table # 1 2 3A 3B 4 5A 5B 6 7 8 9 10 11 12A 12B 13 14 15 16
Aroma           2           3   4         5
Consistency           5           3   2         4
Taste           4           2   3         5
Aftertaste           4           2   5         3
Total           15           10   14         17

 

Best Vegan / Vegetarian Gumbo Team Table # Team Leader Team Name
THE Best! 16 Don Gaines Breakin' The Rouxles


SPIRIT AWARDS 

The Gumbo Team and VIP Tables demonstrating the best Mardi Gras spirit in their decorating received awards. Mistress of Ceremonies Bella du Balle served as the judge of these competitions. 

Gumbo Team Spirit Award Team Table # Team Leader Team Name
THE Best! 4 Stephanie Willis Mumbo Gumbo

 

VIP Table Spirit Award VIP Table # VIP Leader VIP Group Name
First Place 2 Nancy Simmons First Tennessee

 

All scoring data compiled by Josh Edwards. 

Be the first to comment

Please check your e-mail for a link to activate your account.

Donate Volunteer Find an Event

connect